TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Malmo | 29 | 18 | 8 | 3 | 65 | 24 | 14 | 12 | 1 | 1 | 36 | 6 | 15 | 6 | 7 | 2 | 29 | 18 | +41 | 62 | ||
2 | Hammarby | 29 | 16 | 6 | 7 | 48 | 24 | 15 | 9 | 4 | 2 | 28 | 12 | 14 | 7 | 2 | 5 | 20 | 12 | +24 | 54 | ||
3 | AIK | 29 | 16 | 3 | 10 | 41 | 40 | 14 | 9 | 1 | 4 | 24 | 14 | 15 | 7 | 2 | 6 | 17 | 26 | +1 | 51 | ||
4 | Djurgarden | 29 | 15 | 5 | 9 | 42 | 34 | 14 | 7 | 4 | 3 | 18 | 14 | 15 | 8 | 1 | 6 | 24 | 20 | +8 | 50 | ||
5 | Mjallby | 29 | 13 | 8 | 8 | 43 | 35 | 14 | 8 | 5 | 1 | 27 | 16 | 15 | 5 | 3 | 7 | 16 | 19 | +8 | 47 | ||
6 | GAIS | 29 | 13 | 6 | 10 | 34 | 33 | 14 | 8 | 4 | 2 | 20 | 10 | 15 | 5 | 2 | 8 | 14 | 23 | +1 | 45 | ||
7 | Elfsborg | 29 | 13 | 5 | 11 | 52 | 44 | 15 | 9 | 3 | 3 | 32 | 16 | 14 | 4 | 2 | 8 | 20 | 28 | +8 | 44 | ||
8 | Hacken | 29 | 12 | 6 | 11 | 54 | 50 | 15 | 6 | 3 | 6 | 31 | 25 | 14 | 6 | 3 | 5 | 23 | 25 | +4 | 42 | ||
9 | Sirius | 29 | 12 | 5 | 12 | 46 | 44 | 15 | 6 | 3 | 6 | 27 | 22 | 14 | 6 | 2 | 6 | 19 | 22 | +2 | 41 | ||
10 | Brommapojkarna | 29 | 8 | 10 | 11 | 45 | 51 | 15 | 4 | 5 | 6 | 20 | 27 | 14 | 4 | 5 | 5 | 25 | 24 | -6 | 34 | ||
11 | Norrkoping | 29 | 9 | 7 | 13 | 35 | 54 | 15 | 6 | 2 | 7 | 19 | 27 | 14 | 3 | 5 | 6 | 16 | 27 | -19 | 34 | ||
12 | Halmstad | 29 | 10 | 3 | 16 | 31 | 45 | 15 | 7 | 2 | 6 | 19 | 14 | 14 | 3 | 1 | 10 | 12 | 31 | -14 | 33 | ||
13 | IFK Goteborg | 29 | 7 | 10 | 12 | 33 | 42 | 15 | 3 | 6 | 6 | 14 | 20 | 14 | 4 | 4 | 6 | 19 | 22 | -9 | 31 | ||
14 | Varnamo | 29 | 7 | 9 | 13 | 30 | 40 | 14 | 2 | 3 | 9 | 14 | 27 | 15 | 5 | 6 | 4 | 16 | 13 | -10 | 30 | ||
15 | Kalmar | 29 | 7 | 6 | 16 | 37 | 58 | 14 | 3 | 2 | 9 | 18 | 29 | 15 | 4 | 4 | 7 | 19 | 29 | -21 | 27 | ||
16 | Vasteras SK | 29 | 5 | 5 | 19 | 25 | 43 | 14 | 3 | 3 | 8 | 14 | 21 | 15 | 2 | 2 | 11 | 11 | 22 | -18 | 20 | ||
UEFA Champions League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |