TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Galatasaray | 10 | 9 | 1 | 0 | 29 | 9 | 6 | 5 | 1 | 0 | 16 | 6 | 4 | 4 | 0 | 0 | 13 | 3 | +20 | 28 | ||
2 | Samsunspor | 11 | 8 | 1 | 2 | 22 | 10 | 6 | 3 | 1 | 2 | 10 | 8 | 5 | 5 | 0 | 0 | 12 | 2 | +12 | 25 | ||
3 | Fenerbahce | 10 | 7 | 2 | 1 | 23 | 9 | 4 | 3 | 0 | 1 | 7 | 3 | 6 | 4 | 2 | 0 | 16 | 6 | +14 | 23 | ||
4 | Eyupspor | 12 | 6 | 4 | 2 | 18 | 11 | 5 | 4 | 1 | 0 | 10 | 3 | 7 | 2 | 3 | 2 | 8 | 8 | +7 | 22 | ||
5 | Besiktas | 10 | 6 | 2 | 2 | 19 | 10 | 5 | 4 | 0 | 1 | 11 | 6 | 5 | 2 | 2 | 1 | 8 | 4 | +9 | 20 | ||
6 | Sivasspor | 11 | 5 | 2 | 4 | 17 | 16 | 6 | 3 | 1 | 2 | 9 | 8 | 5 | 2 | 1 | 2 | 8 | 8 | +1 | 17 | ||
7 | Goztepe | 10 | 4 | 3 | 3 | 17 | 13 | 5 | 4 | 1 | 0 | 12 | 5 | 5 | 0 | 2 | 3 | 5 | 8 | +4 | 15 | ||
8 | Istanbul Basaksehir | 10 | 4 | 3 | 3 | 17 | 14 | 4 | 2 | 2 | 0 | 11 | 6 | 6 | 2 | 1 | 3 | 6 | 8 | +3 | 15 | ||
9 | Kasmpasa | 12 | 3 | 5 | 4 | 16 | 19 | 7 | 0 | 3 | 4 | 6 | 13 | 5 | 3 | 2 | 0 | 10 | 6 | -3 | 14 | ||
10 | Konyaspor | 11 | 4 | 2 | 5 | 14 | 18 | 5 | 2 | 2 | 1 | 6 | 5 | 6 | 2 | 0 | 4 | 8 | 13 | -4 | 14 | ||
11 | Antalyaspor | 12 | 4 | 2 | 6 | 15 | 24 | 6 | 3 | 1 | 2 | 8 | 10 | 6 | 1 | 1 | 4 | 7 | 14 | -9 | 14 | ||
12 | Rizespor | 11 | 4 | 1 | 6 | 10 | 19 | 6 | 2 | 1 | 3 | 6 | 10 | 5 | 2 | 0 | 3 | 4 | 9 | -9 | 13 | ||
13 | Trabzonspor | 11 | 2 | 6 | 3 | 12 | 14 | 5 | 2 | 2 | 1 | 9 | 8 | 6 | 0 | 4 | 2 | 3 | 6 | -2 | 12 | ||
14 | Gaziantep FK | 11 | 3 | 3 | 5 | 15 | 18 | 5 | 2 | 2 | 1 | 6 | 4 | 6 | 1 | 1 | 4 | 9 | 14 | -3 | 12 | ||
15 | Kayserispor | 11 | 2 | 6 | 3 | 11 | 16 | 5 | 0 | 3 | 2 | 5 | 9 | 6 | 2 | 3 | 1 | 6 | 7 | -5 | 12 | ||
16 | Bodrum FK | 12 | 3 | 2 | 7 | 10 | 16 | 6 | 2 | 1 | 3 | 6 | 5 | 6 | 1 | 1 | 4 | 4 | 11 | -6 | 11 | ||
17 | Alanyaspor | 11 | 2 | 4 | 5 | 9 | 14 | 6 | 1 | 3 | 2 | 5 | 6 | 5 | 1 | 1 | 3 | 4 | 8 | -5 | 10 | ||
18 | Hatayspor | 11 | 1 | 3 | 7 | 10 | 18 | 6 | 1 | 2 | 3 | 5 | 8 | 5 | 0 | 1 | 4 | 5 | 10 | -8 | 6 | ||
19 | Adana Demirspor | 11 | 0 | 2 | 9 | 9 | 25 | 6 | 0 | 0 | 6 | 5 | 17 | 5 | 0 | 2 | 3 | 4 | 8 | -16 | 2 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation |