TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 24 | 18 | 4 | 2 | 76 | 12 | 12 | 10 | 1 | 1 | 46 | 4 | 12 | 8 | 3 | 1 | 30 | 8 | +64 | 58 | ||
2 | ![]() | 25 | 16 | 6 | 3 | 47 | 26 | 12 | 8 | 4 | 0 | 23 | 12 | 13 | 8 | 2 | 3 | 24 | 14 | +21 | 54 | ||
3 | ![]() | 25 | 13 | 6 | 6 | 39 | 25 | 13 | 9 | 1 | 3 | 19 | 9 | 12 | 4 | 5 | 3 | 20 | 16 | +14 | 45 | ||
4 | ![]() | ![]() | 24 | 11 | 7 | 6 | 41 | 29 | 12 | 6 | 4 | 2 | 25 | 14 | 12 | 5 | 3 | 4 | 16 | 15 | +12 | 40 | |
5 | ![]() | ![]() | 25 | 11 | 7 | 7 | 45 | 36 | 12 | 7 | 4 | 1 | 26 | 10 | 13 | 4 | 3 | 6 | 19 | 26 | +9 | 40 | |
6 | ![]() | ![]() | 25 | 10 | 7 | 8 | 40 | 30 | 13 | 8 | 4 | 1 | 28 | 9 | 12 | 2 | 3 | 7 | 12 | 21 | +10 | 37 | |
7 | ![]() | ![]() | 24 | 10 | 5 | 9 | 35 | 32 | 13 | 8 | 2 | 3 | 23 | 14 | 11 | 2 | 3 | 6 | 12 | 18 | +3 | 35 | |
8 | ![]() | 25 | 9 | 6 | 10 | 33 | 29 | 12 | 6 | 4 | 2 | 20 | 9 | 13 | 3 | 2 | 8 | 13 | 20 | +4 | 33 | ||
9 | ![]() | ![]() | 26 | 9 | 6 | 11 | 38 | 44 | 13 | 8 | 1 | 4 | 26 | 18 | 13 | 1 | 5 | 7 | 12 | 26 | -6 | 33 | |
10 | ![]() | ![]() | 25 | 8 | 8 | 9 | 29 | 31 | 12 | 6 | 3 | 3 | 17 | 13 | 13 | 2 | 5 | 6 | 12 | 18 | -2 | 32 | |
11 | ![]() | ![]() | 26 | 7 | 10 | 9 | 34 | 49 | 13 | 5 | 5 | 3 | 22 | 24 | 13 | 2 | 5 | 6 | 12 | 25 | -15 | 31 | |
12 | ![]() | ![]() | 26 | 9 | 2 | 15 | 23 | 43 | 14 | 8 | 2 | 4 | 16 | 12 | 12 | 1 | 0 | 11 | 7 | 31 | -20 | 29 | |
13 | ![]() | ![]() | 26 | 6 | 8 | 12 | 34 | 50 | 13 | 5 | 5 | 3 | 22 | 19 | 13 | 1 | 3 | 9 | 12 | 31 | -16 | 26 | |
14 | ![]() | ![]() | 26 | 6 | 8 | 12 | 33 | 52 | 14 | 4 | 5 | 5 | 22 | 26 | 12 | 2 | 3 | 7 | 11 | 26 | -19 | 26 | |
15 | ![]() | 25 | 5 | 6 | 14 | 23 | 44 | 11 | 3 | 2 | 6 | 10 | 20 | 14 | 2 | 4 | 8 | 13 | 24 | -21 | 21 | ||
16 | ![]() | 25 | 2 | 6 | 17 | 12 | 50 | 12 | 0 | 4 | 8 | 5 | 19 | 13 | 2 | 2 | 9 | 7 | 31 | -38 | 12 | ||
AFC Champions League Elite AFC Champions League 2 Relegation |