TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Wycombe | 14 | 10 | 2 | 2 | 32 | 16 | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 5 | 2 | 1 | 19 | 11 | +16 | 32 | ||
2 | Birmingham City | 13 | 9 | 3 | 1 | 24 | 12 | 7 | 5 | 2 | 0 | 13 | 6 | 6 | 4 | 1 | 1 | 11 | 6 | +12 | 30 | ||
3 | Wrexham | 15 | 8 | 4 | 3 | 22 | 11 | 7 | 6 | 1 | 0 | 16 | 4 | 8 | 2 | 3 | 3 | 6 | 7 | +11 | 28 | ||
4 | Stockport County | 16 | 7 | 6 | 3 | 26 | 17 | 9 | 5 | 2 | 2 | 16 | 11 | 7 | 2 | 4 | 1 | 10 | 6 | +9 | 27 | ||
5 | Barnsley | 15 | 7 | 5 | 3 | 24 | 19 | 7 | 2 | 4 | 1 | 12 | 10 | 8 | 5 | 1 | 2 | 12 | 9 | +5 | 26 | ||
6 | Lincoln City | 15 | 7 | 5 | 3 | 21 | 17 | 7 | 4 | 1 | 2 | 12 | 9 | 8 | 3 | 4 | 1 | 9 | 8 | +4 | 26 | ||
7 | Mansfield Town | 13 | 7 | 3 | 3 | 20 | 15 | 7 | 3 | 3 | 1 | 11 | 8 | 6 | 4 | 0 | 2 | 9 | 7 | +5 | 24 | ||
8 | Huddersfield Town | 14 | 7 | 2 | 5 | 21 | 14 | 7 | 5 | 0 | 2 | 11 | 7 | 7 | 2 | 2 | 3 | 10 | 7 | +7 | 23 | ||
9 | Exeter City | 14 | 7 | 2 | 5 | 14 | 10 | 7 | 4 | 1 | 2 | 7 | 4 | 7 | 3 | 1 | 3 | 7 | 6 | +4 | 23 | ||
10 | Reading | 14 | 7 | 2 | 5 | 22 | 21 | 7 | 6 | 0 | 1 | 14 | 4 | 7 | 1 | 2 | 4 | 8 | 17 | +1 | 23 | ||
11 | Bolton | 14 | 7 | 2 | 5 | 22 | 24 | 7 | 3 | 2 | 2 | 10 | 11 | 7 | 4 | 0 | 3 | 12 | 13 | -2 | 23 | ||
12 | Peterborough United | 15 | 6 | 3 | 6 | 31 | 27 | 8 | 4 | 2 | 2 | 20 | 13 | 7 | 2 | 1 | 4 | 11 | 14 | +4 | 21 | ||
13 | Charlton Athletic | 14 | 5 | 4 | 5 | 15 | 15 | 7 | 3 | 3 | 1 | 9 | 6 | 7 | 2 | 1 | 4 | 6 | 9 | +0 | 19 | ||
14 | Bristol Rovers | 15 | 5 | 3 | 7 | 16 | 21 | 8 | 4 | 2 | 2 | 9 | 9 | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 18 | ||
15 | Stevenage | 15 | 5 | 3 | 7 | 11 | 16 | 8 | 4 | 1 | 3 | 8 | 8 | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 18 | ||
16 | Northampton Town | 15 | 4 | 5 | 6 | 18 | 21 | 7 | 3 | 1 | 3 | 9 | 9 | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 17 | ||
17 | Rotherham United | 15 | 4 | 5 | 6 | 14 | 18 | 7 | 3 | 2 | 2 | 8 | 7 | 8 | 1 | 3 | 4 | 6 | 11 | -4 | 17 | ||
18 | Blackpool | 15 | 4 | 5 | 6 | 21 | 28 | 8 | 2 | 4 | 2 | 11 | 11 | 7 | 2 | 1 | 4 | 10 | 17 | -7 | 17 | ||
19 | Wigan Athletic | 14 | 3 | 5 | 6 | 12 | 12 | 7 | 2 | 2 | 3 | 5 | 4 | 7 | 1 | 3 | 3 | 7 | 8 | +0 | 14 | ||
20 | Leyton Orient | 14 | 4 | 2 | 8 | 14 | 18 | 7 | 2 | 2 | 3 | 8 | 7 | 7 | 2 | 0 | 5 | 6 | 11 | -4 | 14 | ||
21 | Crawley Town | 16 | 3 | 4 | 9 | 14 | 27 | 8 | 2 | 2 | 4 | 11 | 16 | 8 | 1 | 2 | 5 | 3 | 11 | -13 | 13 | ||
22 | Cambridge United | 14 | 3 | 2 | 9 | 13 | 24 | 7 | 2 | 2 | 3 | 8 | 9 | 7 | 1 | 0 | 6 | 5 | 15 | -11 | 11 | ||
23 | Burton Albion | 14 | 1 | 5 | 8 | 15 | 25 | 7 | 1 | 2 | 4 | 8 | 11 | 7 | 0 | 3 | 4 | 7 | 14 | -10 | 8 | ||
24 | Shrewsbury Town | 15 | 2 | 2 | 11 | 13 | 27 | 7 | 1 | 1 | 5 | 5 | 12 | 8 | 1 | 1 | 6 | 8 | 15 | -14 | 8 | ||
Promotion Promotion Play-off Relegation |